Blog
Insights & News
Loading articles…
Blog
Insights & News
Loading articles…
Loading article…
Sarah Attaran
Peachscore
Nov 11, 2026
5 min read

Peachscore, the world's largest data-driven startup accelerator, welcomed 103 startups from 26 countries into Cohort 35 of its equity-free, 12-month program. Spread across 23 industry sectors, this cohort captures a pattern that keeps repeating with every intake: strong early-stage founders are showing up everywhere at once, not concentrated in a handful of familiar startup capitals.
The group leans firmly toward the earliest stage of company building, with 85.4% of startups at Pre-Seed, 12.6% at Seed, and 1.9% at Series A. Peachscore aims to find teams worth backing before the rest of the market catches on and spends a full year closing the gap between early conviction and a fundable track record. Across the program, founders plug into a network of more than 30,000 investors, an AI-powered platform for benchmarking and real-time strategic insight, direct mentorship from operators who have built in their category, and more than $6M in partner perks covering tools startups actually use day to day.
Advertising and Marketing
Convertmax Inc | Chris Boothe | https://www.convertmax.io
Hookmill Inc | Sumana Roy | https://gethookmill.com
Kismet AI | Gulnaz Jumabek | https://thekismet.ai
Agriculture and Farming
SaeFarm | Seunghwan Jeong | https://saefarm.com
Apps
Chiedza Innovations ltd | Ngoni Diana Johns | https://chiedza.elitepages.net
Biotechnology
enbloc cell LLC | Jeongbae Jeon | https://enbloccell.com
Endospot | Salit Tzaban | https://endospot-biospot.lovable.app
NAMina Bio Corp | Paola Dama | https://naminabioscience.com
Blockchain
Versapay | Azeez Abidoye
vildX | Neeraj Srivastava | https://vildx.com
Community and Lifestyle
Zomni Solutions Private Ltd | Sachin Kumar | https://zomni.ai
Design
Atelier | Bibeka Mondal | https://ateliernova.net
Education
Attobility Pty Ltd | Farhan Jamil | https://attobility.com
Dialect | Kiran Sarkar | https://trydialect.com
GMAT Genius (to be renamed Genius Admissions and Test Prep) | Vinay Narang | https://gmatgenius.com
Makon App Inc | Asadbek Noyibjonov | https://makon.ai
Tutorly Inc | Rupa Kayal | https://tutorlylabs.com
Energy
H2 Energy Now | Sonya Davidson | https://h2energynow.com
Solentrex Inc | Bryan Parks | https://solentrex.com
Finance and Banking
byzance | Maxime Gfeller | https://byzance.ai
Casefunders Technologies LLC | Nicholas Nagel | https://casefunders.com
Cosmic Algorithm Limited | John Donnelly | https://backseat-trader.com
Finlume Wealth LTD | Dion Angove | https://finlumewealth.com
NeighborFund Capital | Wayne Rankin | https://neighborfundcapital.com
Riches Reach AI | Marion Collins | https://richesreachai.com
Sako | Abdoul ZAKARI | https://sako.money
Snapcite | Tripti Banerjee | https://snapcitelabs.com
Veripae | Darlington Onwuka | https://Veripae.com
Vhalanx Inc | Donald Pierre | https://Vhalanx.ai
Xtraspots | Charles Sepulveda | https://xtraspots.com
Food and Beverage
World's End Wine | Mark Challenger | https://worldsendwine.com
Hardware
FTDiam | Daniil Kurganov | https://ftdiam.com
Twentys | Ganiyat Adewuyi | https://hellotwentys.com
Health Care
AuVentures Health | Christine DeLuna | https://auventureshealth.org
Barkwell | Swapna Biswas | https://barkwell.tech
Dosely | Purnima Mondal | https://mydosely.tech
FrideX | Alp Musluoglu | https://fridex-45ab0.web.app/
IMNEMIA | Leslie Marel-guyon | https://imnemia.com
Northstar Health Inc | Swapna Adhikari | https://northstars.health
Paisli Inc | Fares Elghousin | https://getpaisli.com
Petwell | Kaberi Halder | https://petwellget.com
Plately Inc | Riyanka Chanda | https://plately.net
Reva | Banmali Sharma | https://revadaily.fit
Sen-SORE LLC | Jocelyn W. Cowie | https://sen-sore.com
ServPatch LTD | Sameer Kareem | https://servpatch.com
SINUS.healthcare | Paul Romanski | https://sinus.healthcare
Information Technology
Apex Nexus Core Ltd | Oleksandra Mankash | https://apex.nexus
BisGentech | Benjamin Isidore | https://bisgentech.com
clientserve AI | sam shokouhi | https://clientserve.ai
Keyabl | Andrei Podymov | https://keyabl.io
Ledin Engineering Inc | Jim Ledin | https://ledin.com
LegalAware.ai | Anil Yadav | https://legalaware.ai
QILAHK | Samuel Thomas | https://qilahk.com
SerenityForesight | David Francken | https://serenityforesight.com
Silicon mappers Inc | Mohammad Istekher Chowdhury | https://siliconmappers.com
SPLC SpA (simplecar.ai) | Bastian Medina | https://simplecar.ai
Manufacturing
Port Guard Inc | Michael Russell | https://obdportguard.com
Media and Entertainment
iverifai | Neeraj Rathod | https://iverifai.in
Miko's Studio | Kees Albers | https://mikosworld.com
Optyk Media | Alec Eisenshtadt | https://optykmedia.com
Messaging and Telecommunications
CallPaywall | Leo Jeremias | https://callpaywall.com
Real Estate
OPMS | Lanre Oreyomi | https://oreoproperties.com/
Viewzly | Arun Soundrapandian | https://Viewzly.ai
Software
Akyvas Systems | Vytautas Abramavicius | https://akyvas.com
Aprilis | Viola Amuta-Onuorah | https://aprilisgo.com
Astos AI | Aldin Hromadzic | https://astos.ai
Beacon Inc | Madhuri Gayen | https://beaconly.org
Briefwynd Inc | Sandipa Mondal | https://briefwynd.com
CairnHR | Kim Pierce | https://cairnhrai.com
Churnora Inc | Sukumar Mandal | https://churnora.com
CortexFS | Adegbenga Efunnuga | https://cortexfs.co.uk
CURIPET | Tomáš Barniak | https://CURIPET.com
Dalion | Fred Kaur | https://dalion.app
FightTech Group | Joshua Munoz | https://www.fighttechgroup.com
Glacian Technologies Inc. | Jie Zhao | https://glaciantech.com
Imersão Virtual | Samuel Pereira Goulart | https://imersaovirtual.com
LSL GROUP INC. | Dennis Mwangi | https://overten.ai
Meridian Inc | Dona Banerjee | https://meridianalabs.com
OneSpark | Jarrett Dargusch | https://onespark.dev
Opdoc | Ryan Troy | https://opdoc.ai
Operatora AI | Saud Abdulwahed | https://operatora.ai
Paid Lens Inc | Shraddha Pradhan | https://getpaidlens.com
Pantrly Inc | Tanisha Manna | https://getpantrly.com
Plotwell Inc | SATADRU HALDER | https://getplotwell.com
QuoteChaser | Nishtha Jain | https://quoteschaser.com
Regolyn Inc | Ankita Hambir | https://regolyn.com
RiseIQ LLC | Sud Seshadri | https://riseiq.ai
Roamly Inc | Shantana Das | https://roamly.one
Shelled AI | Jacob Wellinghoff | https://shelled.ai
Sitora Inc | Suvamoy Ghosh | https://getsitora.com
SpadEx inc. | Srivathsan Soundararajan | https://spadexinc.com
SpecialEd Connect | RYAN PHILLIPS | https://specialedconnect.net
Tallyn Inc | Rekha Halder | https://tallynaccess.com
Tonguetrack Inc | Suman Manna | https://tonguetrack.com
Verso | Krishnendu Kata | https://tryverso.tech
Vexa Inc | SANDIP DOLAI | https://vexavoice.tech
Sports
ASYGolf The First Swing | Arnolfo Yanto
Supply Chain and Logistics
Arristal | Ambarish Kumar Singh | https://arristal.com
The Sustainity | Krittiya Tagong | https://thesustainity.com
Sustainability
Logia Nonprofit Logistics | Xander Upham | https://LogiaLogistics.org
Nourishly Inc. | Nitish Nattudurai | https://nourishly.app
Transportation
LUTYO | Mak Kazemaini | https://LUTYO.com
Panhwar | Nick Panhwar | https://panhwarair.com
What Cohort 35 shares with every cohort before it is a founder base that has already proven a wedge into a real problem and now needs the scaffolding to turn that proof into something investors can underwrite. Over the next 12 months, these founders will work alongside Peachscore's mentor network and partner ecosystem to tighten their story, build out their traction, and get in front of the angel and institutional investors.
Peachscore is the world's largest data-driven startup accelerator, with Plug and Play as a major shareholder. To date, Peachscore has supported more than 2,300+ startups across over 124 countries, with portfolio companies collectively raising more than $289M. Through Peachscore, founders gain access to funding and investment opportunities, mentorship from experienced industry leaders, customer discovery and acquisition resources, advanced AI-powered tools for benchmarking, business intelligence, and market insights, a global network of founders, investors, and partners, as well as more than $6 million in pre-negotiated perks and services from leading corporations, all included as part of a comprehensive 12-month accelerator program.
For more information, visit:
